» Wystawy w 2022
Data | Wydarzenie | Miejsce | Stoisko nr |
---|---|---|---|
6 - 11 lis | AVS 68 | Pittsburgh PA, USA | |
12 - 15 wrz | PSE2022 | Erfurt, Germany | |
11 - 16 wrz | IVC-22 | Sapporo, Japan | Agent Technoport |
4 - 9 wrz | DPG | Regensburg, Germany | |
22 sie | CMD-29 | United KIngdom | Agent Henniker Scientific |
20 cze | CMQM | United KIngdom | Agent Henniker Scientific |
9 cze | Plasma Surfaces and Thin Films | London, UK | Agent Henniker Scientific |
29 maj - 3 cze | ECASIA | Limerick, Ireland | Agent Henniker Scientific |
16 - 17 maj | RIVA 2022 | Braga, Portugal | Agent Scientec |
13 kwi | UKSAF 2022 Winter meeting | University of Bristol, Bristol, UK | Agent Henniker Scientific |
28 - 29 mar | Magnetism 2022 | University of York, York, UK | Agent Henniker Scientific |
14 - 18 mar | APS March Meeting 2022 | Chicago, IL, USA |
» Wystawy w 2021
Data | Wydarzenie | Miejsce | Stoisko nr |
---|---|---|---|
7 - 8 gru | International Conference on Reactive Sputter Deposition 2021 | Leipzig, Germany | |
4 - 5 lis | PRAGOVAC 2021 | Prague, Czech Republic | |
24 - 29 paź | AVS 67 | Charlotte, North Carolina, USA | |
21 - 23 cze | CMQM 2021 | online | Agent Henniker Scientific |
14 - 18 cze | HIPIMS 2021 | online | Agent Henniker Scientific |
9 cze | Plasma Surfaces and Thin Films | online | Agent Henniker Scientific |
16 - 19 maj | Catalyst Design | Novosibirsk, Russia | Agent PREVAC Russia |
19 - 21 kwi | ISCC-23 | online | Agent Henniker Scientific |
12 - 13 kwi | Magnetism 2021 | online | Agent Henniker Scientific |
15 - 18 mar | 29th Annual Meeting of the German Crystallographic Society (DGK) | online | |
15 - 19 mar | APS | online | Agent Princeton Scientific |
21 - 22 sty | JSE | Paris, France | Agent Scientec |
» Wystawy w 2020
Data | Wydarzenie | Miejsce | Stoisko nr |
---|---|---|---|
10 gru | BESSY II User Meeting | online | |
27 - 29 paź | AVS 67 Virtual Showcase Airing | online | Agent Princeton Scientific |
28 - 29 wrz | 32nd MAX IV User Meeting | online | |
9 - 11 wrz | Joint Meeting of Polish Synchrotron Radiation Society and SOLARIS Users | online | |
7 - 10 wrz | PSE 2020 | Erfurt, Germany | 34 |
12 - 14 maj | CLEO 2020 | San Jose, CA, USA | 2237, Agent Princeton Scientific |
21 - 22 kwi | SVC TechCon | Chicago, IL, USA | Agent Princeton Scientific |
17 - 19 mar | DPG [konferencja odwołana] | Dresden, Germany | H9/H10, A15 |
2 - 6 mar | APS March Meeting 2020 | Denver, CO, USA | 1203, Agent Princeton Scientific |
26 - 28 lut | IPS Meeting 2020 | Singapore | Agent S&L InnoTech |
3 - 7 lut | APMC 2020 | Hyderabad, India | Agent Anarghya InnoTech |
3 - 6 lut | SPIE Photonics West 2020 | San Francisco, CA, USA | 159, Agent Princeton Scientific |
30 sty | SAOG Meeting | Fribourg, Switzerland | 10S |
29 - 31 sty | DESY XFEL Users' Meeting | Schenefeld, Germany | |
22 - 24 sty | JSI Journées Surfaces & Interfaces | Paris, France | Agent Scientec |
21 - 22 sty | JSE Journées des spectroscopies d'electrons | Paris, France | Agent Scientec |
» Wystawy w 2019
Data | Wydarzenie | Miejsce | Stoisko nr |
---|---|---|---|
5 - 6 gru | 11th Joint BER II and BESSY II User Meeting | Berlin | 44 |
1 - 6 gru | MRS Fall Meeting | Boston, Massachusetts, USA | Agent Princeton Scientific |
13 lis | Pragovac 2019 | Praha | |
22 - 24 paź | AVS | Columbus, Ohio, USA | 507 |
21 - 23 paź | KPS fall meeting | Changwon, Korea | Agent Nitech |
8 - 10 paź | ALBA User's Meeting | Barcelona | |
1 - 4 paź | XXIII Russian Conference | Voronezh, Russia | Agent PREVAC Russia |
23 - 27 wrz | PLATHINUM | Antibes, France | Agent Scientec |
23 - 25 wrz | MAX IV User Meeting | Lund, Sweden | |
16 - 19 wrz | ECASIA | Dresden, Germany | |
9 - 13 wrz | XIV Russian Conference on Semiconductor Physics | Novosibirsk, Russia | Agent PREVAC Russia |
15 - 19 lip | XXXVII Bienal de Física | Zaragoza, Spain | Agent Scientec Iberica |
3 - 5 lip | CMQM | St Andrews, UK | Agent Henniker Scientific |
1 - 5 lip | IVC 21 | Malmo, Sweden | 27 |
26 - 28 cze | IbertRiva | Sevilla, Spain | Agent Scientec Iberica |
23 - 28 cze | 10ICMAT 2019 | Singapore | Agent Anarghya Innotech |
19 cze | HIPIMS | Braunschweig, Germany | 9 |
3 - 7 cze | FCCat 2019 | Fréjus, France | Agent Scientec |
28 - 31 maj | PLASTPOL 2019 | Kielce | B89 |
14 - 15 maj | NOM 2019 NanoOstrava | Ostrava, Czech Republic | |
7 - 9 maj | CLEO 2019 | San Jose, CA, USA | 1625, Agent Princeton Scientific |
30 kwi - 1 maj | SVC TechCon | Long Beach, USA | 727 |
15 - 18 kwi | ISSC-22 | Swansea, UK | |
11 - 12 kwi | UK MBE | Sheffield, United Kingdom | Agent Henniker Scientific |
8 - 9 kwi | Magnetism 2019 | University of Leads, UK | Agent Henniker Scientific |
2 - 4 kwi | Poland@CERN 2019 | Geneva, Switzerland | |
2 - 4 kwi | DPG | Regensburg, Germany | 81 |
1 - 5 kwi | Hannover Messe 2019 | Hannover, Germany | |
4 - 7 mar | APS | Massachusettes, USA | |
17 - 20 lut | EuroMBE | Lenggries, Germany | |
12 - 15 lut | MRSIAGM 2019 | Bangalore, India | |
31 sty | SAOG-GSSI | Fribourg, Switzerland | |
25 sty | DESY UM | Hamburg, Germany | |
17 - 18 sty | SUM2019 | Paris, France | Agent Scientec |
» Wystawy w 2018
Data | Wydarzenie | Miejsce | Stoisko nr |
---|---|---|---|
5 - 7 gru | 10th Joint BER II and BESSY II User Meeting | Berlin, Germany | 29 |
27 lis | Diamond Light Source – Supplier Exhibition | Oxfordshire, UK | Agent Henniker |
27 - 29 lis | MRS | Boston, USA | |
19 - 23 lis | Matériaux 2018 | Strasbourg, France | Agent Scientec |
19 - 21 lis | JVSS | Kobe, Japan | Agent Technoport |
19 - 21 lis | Symposium on Vacuum and Surface Science | Kobe, Japan | Agent Technoport |
14 lis | PRAGOVAC | Prague, Czech Republic | |
21 - 26 paź | AVS | Long Beach, CA, USA | 319 |
12 - 15 paź | NMSSA 2018 | China | agent PREVAC China |
11 - 12 paź | The German MBE Workshop 2018 | Freiburg, Germany | |
10 - 11 paź | 9th Vacuum Symposium | Coventry, UK | agent Henniker Scientific |
4 - 6 paź | TASPEC | Higashi-Hiroshima, Japan | agent Technoport |
25 - 29 wrz | V International Scientific School, Catalysis: from Science to Industry | Tomsk, Russia | agent PREVAC Russia |
24 - 26 wrz | MAX IV Users Meeting | Lund, Sweden | |
24 - 28 wrz | OSS18 | Girona, Spain | agent Scientec Iberica |
17 - 21 wrz | PSE | Garmisch-Partenkirchen, Germany | |
3 - 7 wrz | TNT | Lecce, Italia | |
3 - 4 wrz | AOFA | Kaiserslautern, Germany | |
2 - 5 wrz | Intern. workshop of synchrotron radiation spectroscopies for energy related materials | Hefei, China | agent PREVAC China |
27 - 29 sie | ECOSS 34 | Aarhus, Denmark | |
16 - 18 sie | ASPM 2018 | South Korea | agent Nitech |
22 - 27 lip | ICN+T | Brno, Czech Republic | 10 |
27 - 28 cze | HIPIMS | Sheffield University, UK | agent Henniker Scientific |
18 - 22 cze | EMRS | Strasbourg, France | agent Scientec |
11 cze | Cavendish Laboratories | University of Cambridge – Supplier Showcase | Cambridge, UK | Agent Henniker |
5 - 8 cze | ITM Polska | Poznań | 49, paw. 6 |
5 - 8 cze | ESLPEC 2018 | Biarritz, France | |
24 maj | Warwick Univesity Supplier Showcase | Warwick, UK | agent Henniker Scientific |
14 maj | Diamond Light Source - Supplier Exhibition | Oxfordshire, UK | Agent Henniker |
5 - 8 maj | CCS-31 | Hangzhou, China | |
25 - 27 kwi | KPS Spring Meeting | Daejeon, South Korea | |
24 - 26 kwi | Hannover Messe | Hannover, Germany | |
20 kwi | University College Dublin Henniker Showcase | Dublin, Ireland | |
19 kwi | Queens University Belfast Henniker Showcase | Belfast, Northern Ireland | agent Henniker Scientific |
12 - 13 kwi | MBE Meeting | Nottingham, UK | agent Henniker Scientific |
18 - 23 mar | ICCSC & 50 OKK | Krakow, Poland | |
13 - 15 mar | Imagine Nano | Bilbao, Spain | agent Scientec Iberica |
13 - 15 mar | DPG | Berlin, Germany | |
12 - 15 mar | XXII International symposium “Nanophysics & Nanoelectronics” | Nizhniy Novgorod, Russia | agent PREVAC Russia |
5 - 9 mar | APS March Meeting | Los Angeles, USA | |
7 - 9 lut | nanoPT 2018 | Lisbon, Portugal | Agent Scientec Iberica |
5 - 7 lut | ESRF Users Meeting | Grenoble, France | agent Scientec |
1 lut | SAOG-GSSI | Fribourg, Switzerland | |
26 sty | DESY UM 2018 | Hamburg, Germany | |
24 - 26 sty | Gefes 2018 | Valencia, Spain | agent Scientec Iberica |
10 - 12 sty | CACEE 2018 | Mumbai, India | agent Anarghya Innotech |
» Wystawy w 2017
Data | Wydarzenie | Miejsce | Stoisko nr |
---|---|---|---|
13 - 14 gru | HZB Users Meeting | WISTA, Berlin-Adlershof, Germany | |
13 - 17 lis | ICTF17 | New Delhi, India | agent Anarghya |
31 paź - 2 lis | AVS | Tampa, Florida, USA | 323 |
24 - 25 paź | V2017 | Dresden, Germany | |
8 - 13 paź | ICALEPS | Barcelona, Spain | |
4 - 6 paź | RIVA-X | Bilbao, Spain | agent Scientec |
28 - 29 wrz | The Austrian MBE Workshop 2017 | Vienna, Austria | |
25 - 27 wrz | ECASIA | Montpellier, France | 20 |
4 - 6 wrz | LEEDS Lyon | Lyon, France | |
27 sie - 1 wrz | ECOSS 33 | University of Szeged, Szeged, Hungary | |
2 - 7 lip | CORPES17 | JMS Aster Plaza, Hiroshima, Japan | agent Technoport |
27 - 29 cze | SEMTHERM | Lodz, Poland | |
27 - 28 cze | SVTM | Nice Acropolis Congress Center, Nice, France | agent Scientec |
20 - 23 cze | NANO2017 | Łódź, Poland | |
13 - 14 cze | HIPIMS | Braunschweig, Germany | 7 |
12 - 15 cze | ICASS | Furama Hotel, Dalian, China | |
6 - 9 cze | ITM Polska | Poznań | 36 (paw. 6A) |
28 - 31 mar | Graphene 2017 | Barcelona, Spain | |
21 - 23 mar | DPG Meeting | TU Dresden, Dresden, Germany | |
14 - 16 mar | APS 2017 | New Orleans, USA | |
13 - 15 mar | UM17 | Lund, Sweden | |
7 - 10 mar | Nano Spain | San Sebastian, Spain | agent Scientec Iberica |
1 - 3 lut | nanoPT2017 | Porto, Portugal | agent Scientec Iberica |
27 sty | SAOG | Fribourg, Switzerland | |
26 - 27 sty | DESY Users' Meeting | DESY, Hamburg, Germany | |
19 - 20 sty | SUM 2017 | Synchrotron SOLEIL, France |
» Wystawy w 2016
Data | Wydarzenie | Miejsce | Stoisko nr |
---|---|---|---|
7 - 8 gru | HZB Users Meeting | WISTA, Berlin-Adlershof, Germany | |
29 lis - 1 gru | SSVS2016 | Nagoya Congress Center, Japan | XB13 |
6 - 11 lis | AVS 63rd | Music City Center, Nashville, TN, USA | |
18 - 20 paź | EUROTOOL | EXPO Kraków, Poland | D31 |
14 - 15 wrz | XIX Edycja Seminarium Szkoleniowego “Nowoczesne Trendy w Obróbce Cieplnej” | Mierzęcin, Poland | |
13 - 14 wrz | PSE | Congress Center, Garmisch-Partenkirchen, Germany | |
7 - 8 wrz | SR Users Meeting | Diamond Light Source, Oxfordshire, UK | Agent Henniker |
6 - 8 wrz | Polskie Towarzystwo Próżniowe | Trzebnica, Poland | |
5 - 9 wrz | TNT 2016 | Université de Fribourg Fribourg, Switzerland | |
5 - 7 wrz | AOFA | Fraunhofer-Anwendungszentrum, Soest, Germany | |
29 sie - 1 wrz | ECOSS | Alpexpo Congress Center, Grenoble, France | |
28 sie - 2 wrz | ICSFS 18 | TU Chemnitz, Germany | |
3 - 8 lip | VUVX | PSI, Zurich, Switzerland | |
27 - 30 cze | HIPIMS | Cutlers’ Hall, Sheffield, UK | Agent Henniker |
14 - 15 cze | Inter Nano Poland | Katowice, Poland | |
8 - 9 cze | SVTM | Centre de Congrès Prouvé, Nancy, France | Agent Scientec |
5 - 10 cze | JVC-16 & EVC-14 | Hotel Bernardin, Portorose, Slovenia | |
1 - 3 cze | Nanotech France | Courbevoie, France | Agent Scientec |
30 maj - 2 cze | ICT/ACT | Wanda Reign Hotel Wuhan, Wuhan, China | B-24 |
24 - 27 maj | ELSPEC | CNRS, Meudon, France | |
3 - 5 maj | E-MRS | Lille Grand Palais, Lille, France | |
19 - 22 kwi | Graphene | Genova Centro Congressi, Genova, Italy | Agent Scientec |
11 - 14 mar | NanoSpain | Universidad Politecnica de Madrid, Madrid, Spain | Agent Scientec Iberica |
8 - 10 mar | DPG Spring Meeting | Regensburg, Germany | 81 |
16 - 19 lut | NanoPT | INL, Braga, Portugal | Agent Scientec Iberica |
8 - 10 lut | ESRF Users Meeting | EPN Campus, Grenoble, France | |
27 - 29 sty | JSI | Faculté des Sciences Aix Marseille Université Campus Saint Charles, Marseille, France | Agent Scientec |
21 - 22 sty | SUM'16 | Synchrotron SOLEIL | |
18 - 21 sty | ETAFM | IOP, Bhubaneswar, India | Agent Anarghya Innotech |
18 - 21 sty | AESET | Indian Institute of Technology, Mandi, India | Agent Anarghya Innotech |
» Wystawy w 2015
Data | Wydarzenie | Miejsce | Stoisko nr |
---|---|---|---|
9 - 10 gru | MIATEC – RSD 2015 | CNAM, Paris | Agent Scientec |
9 - 11 gru | HZB Users Meeting | WISTA, Berlin-Adlershof, Germany | |
1 - 3 gru | SSVS 2015 | Tsukuba International Congress Center, Tsukuba, Japan | Agent Technoport |
17 - 19 lis | SVbST | Kołobrzeg, Poland | |
16 - 20 lis | ITFPC15 | Campus Artem, Nancy, France | Agent Scientec |
20 - 22 paź | AVS | San Jose, California, USA | 434 |
15 - 16 paź | Inno-Tech | Targi Kielce Exhibition and Congress Centre, Kielce, Poland | |
14 - 15 paź | Vacuum Expo | Ricoh Arena, Coventry, UK | Agent Henniker |
12 - 15 paź | V2015 | Wyndham Garden Hotel, Dresden, Germany | |
28 wrz - 1 paź | ECASIA | Granada Congress Centre, Granada, Spain | |
21 - 23 wrz | UM15 | Stadshallen Stortorget, Lund , Sweden | |
13 - 16 wrz | JSAP Autumn Meeting | Nagoya Congress Center, Nagoya, Japan | Agent Technoport |
7 - 11 wrz | PLASMA 2015 | Central Agriculture Library, Warsaw, Poland | |
7 - 11 wrz | TNT2015 | Diagora Congress Centre, Toulouse - Labège, France | Agent Scientec |
1 - 4 wrz | XI KSUPS | Śląskie Międzyuczelniane Centrum Edukacji i Badań Interdyscyplinarnych, Chorzów, Poland | |
31 sie - 4 wrz | ECOSS | CCIB, Barcelona, Spain | |
23 - 28 sie | XAFS | TU Karlsruhe, Karlsruhe, Germany | |
5 - 7 sie | 12th Anual Meeting of Particle Accelerator Society of Japan | Puraza manzou, Tsuruga, Japan | Agent Technoport |
6 - 8 lip | FKA18 | Vienna University of Technology, Vienna, Austria | |
25 - 27 cze | NANO / SPS | Poznań | |
23 - 24 cze | SENM 2015 | Hotel Andel's, Łódź, Poland | |
20 - 25 cze | 44th Jaszowiec International School & Conference | Hotel Stok, Wisła, Poland | |
10 - 11 cze | HIPIMS | Stadthalle Braunschweig, Germany | 6 |
10 - 12 cze | Euro Nano Forum 2015 | C&EC of Radisson Blu Hotel Latvija, Riga, Latvia | Agent Scientec-Nordic |
9 - 12 cze | MACH-TOOL | Poznań | 4 (pawilon 5A) |
2 - 4 cze | SVTM | Zénith de Saint-Etienne, Saint-Etienne, France | 11 |
12 - 14 maj | E-MRS | Grand Palais, Lille, France | 31 |
6 - 8 maj | IV Międzynarodowe Sympozjum Technologi Hybrydowych w Obróbce Cieplnej i Powierzchniowej - AMP | Spała, Poland | |
30 mar - 3 kwi | HAXPES 2015 | NSRC, Hsinchu, Taiwan | Agent Shiyoung Vacuum |
30 mar - 2 kwi | ISSC-20 | University of Birmingham, Birmingham, UK | Agent Henniker |
17 - 19 mar | DPG Spring Meeting | TU Berlin, Berlin, Germany | LH07 |
6 - 8 lut | CRSI-17 | CSIR-NCL, Pune, India | Agent Anarghya Innov.&Tech. |
30 sty | Photon Science Users' Meeting | Synchrotron Desy, Hamburg, Germany | |
23 sty | SAOG-GSSI | University of Fribourg, Fribourg, Switzerland |
» Wystawy w 2014
Data | Wydarzenie | Miejsce | Stoisko nr |
---|---|---|---|
10 - 12 gru | NAPXPS | Synchrotron Soleil, France | |
4 - 5 gru | HZB User Meeting | WISTA, Berlin-Adlershof, Germany | |
2 - 4 gru | MRS | Hynes Convention Center, Boston, Massachusetts | |
26 - 28 lis | Meeting of the Vacuum Society of Japan | Osaka, Japan | Agent Technoport |
9 - 14 lis | AVS | Baltimore Convention Center, Baltimore, USA | 310 |
2 - 6 lis | The 7th International Symposium on Surface Science | Shimane Prefectural Convention Center Matsue, Shimane, Japan | Agent Technoport |
15 - 17 paź | The vacuum show | Tokyo, Japan | Agent Technoport |
13 - 16 paź | ICTF-16 | Hotel Rixos Libertas, 20 000 Dubrovnik Hrvatska, Croatia | 18 |
8 paź | Heat Treatment Congress | Kraków, Poland | |
29 - 30 wrz | UM14 | AF-Borgen, Lund, Sweden | |
29 wrz - 2 paź | Polagra-Tech 2014 | Poznań, Poland | 41 (pawilon 5A) |
22 - 25 wrz | X Vacuum Conference | "Uroczysko" Hotel, Cedzyna, Poland | |
16 - 17 wrz | PSE | Congress Center, Garmisch-Partenkirchen, Germany | UF3 |
16 - 18 wrz | Control-Tech 2014 | Kielce, Poland | F-20 (pawilon F) |
15 - 16 wrz | DMBE | Technische Universität Darmstadt, Darmstadt, Germany | |
3 - 4 wrz | Synchrotron Radiation User’s Meeting | Diamond Light Source, Oxfordshire, UK | |
31 sie - 5 wrz | ECOSS | Kervansaray Hotel, Antalya, Turkey | 25 |
9 - 11 sie | PASJ | Osaka, Japan | Agent Technoport |
28 - 31 lip | IPS-20 | Maritim Hotel Berlin, Germany | |
21 - 25 lip | ICSOS-11 | University of Warwick, Warwick, UK | Agent Henniker |
14 lip | Diamond Light Source | Oxfordshire, UK | Agent Henniker |
7 - 11 lip | SXNS | Desy, Hamburg, Germany | |
30 cze | HiPIMS | Cutlers' Hall, Sheffield, UK | Agent Henniker |
23 - 26 cze | PM'14 | University in Poznań, Poznań, Poland | |
11 - 12 cze | SVTM 2014 | Reims Congress Centre, Reims, France | 91 |
10 - 12 cze | VII Symposium "Science & Industry" | UMCS, Lublin, Poland | |
9 - 13 cze | XIII KKE | "Jan" Hotel, Darłówko, Poland | |
27 - 29 maj | E-MRS | Grand Palais, Lille, France | |
1 - 3 kwi | DPG | TU Dresden, Dresden, Germany | A2 |
17 - 20 mar | The 61st JSAP Spring Meeting | Aoyama Gakuin University, Kanagawa, Japan | Agent Technoport |
3 - 5 mar | ICONSAT | Panjab University , Chandigarh, Indie | |
31 sty | Desy Photon Science | Desy, Hamburg, Germany | |
24 sty | SAOG-GSSI | Universite de Fribourg, Fribourg, Switzerland |
» Wystawy w 2013
Data | Wydarzenie | Miejsce | Stoisko nr |
---|---|---|---|
5 - 6 gru | Bessy Users Meeting | WISTA, Berlin-Adlershof, Germany | |
3 - 5 gru | MRS | Hynes Convention Center, Boston, MA, USA | |
26 - 28 lis | SVSS'13 | Tsukuba, Japan | Agent Technoport |
16 - 17 paź | Vacuum Expo | Jaguar Exhibition Hall, Coventry, UK | Agent Henniker |
15 - 16 paź | V2013 | Ramada Hotel, Dresden, Germany | |
14 - 17 paź | ECASIA | Forte Village, Sardinia, Italy | |
8 - 10 paź | Semicon | Messe Dresden, Germany | |
15 - 18 wrz | DRIP XV | Sound Garden Hotel, Warsaw, Poland | |
12 - 15 wrz | CPS | Xiamen University, Xiamen, China | Agent Germantech |
12 - 15 wrz | The 5th Congress of the Polish Vacuum Society | City Hotel, Cracow, Poland | |
10 - 12 wrz | IVC-19 / ICN+T 2013 | Palais des Congres, Paris, France | 95 |
8 - 13 wrz | XLII Zjazd Fizyków | Poznań, Poland | |
4 wrz | European Course of Cryogenics | Wrocław University of Technology, Wrocław, Poland | |
2 - 3 wrz | ICXOM22 | University of Hamburg, Hamburg, Germany | 6 |
2 - 6 wrz | Plasma 2013 | Central Agriculture Library, Warsaw, Poland | |
11 - 16 sie | ICCGE-17 | Warsaw University, Warsaw, Poland | |
3 - 5 sie | PAJS | Japan | Agent Technoport |
13 - 14 lip | VUVX | Crowne Plaza, Hefei, China | |
9 - 12 lip | Nano 2013 | West Pomeranian University of Technology, Szczecin, Poland | |
1 - 3 lip | FKA17 | Technical University of Chemnitz, Chemnitz, Germany | |
1 - 5 lip | PBII&D | Poitiers Technopole du Futuroscope, Poitiers, France | |
30 cze - 5 lip | ICFSI-14 | Hyundai Hotel, Gyeongju, Korea | |
17 - 20 cze | HAXPES | Uppsala University, Uppsala, Sweden | |
12 - 14 cze | 4th European Nanomanipulations | Auditorium Maximum, Cracow, Poland | |
12 - 13 cze | HIPIMS | Civic Centre "Stadthalle Braunschweig", Braunschweig, Germany | 8 |
4 - 6 cze | Nauka i Przemysł | UMCS, Lublin, Poland | |
28 - 30 maj | E-MRS | Congress Center of Strasbourg, Strasbourg, France | 41 |
20 - 25 maj | School of Physics | Zakopane, Poland | |
12 - 16 maj | EnMat II | Karlsruhe Convention Center | |
9 - 11 maj | Bunsentagung | Karlsruhe Institute of Technology (KIT) | |
23 - 26 kwi | ImagineNano | Bilbao Exhibition Center, Bilbao, Spain | |
27 - 30 mar | JSAP | Kanagawa Institute of Technology, Kanagawa, Japan | |
13 - 15 mar | 45 Kolokwium Katalityczne | Instytut Katalizy i Fizykochemii Powierzchni PAN, Cracow, Poland | |
12 - 14 mar | DPG | Regensburg University, Regensburg, Germany | |
21 lut | NCCAVS | Holiday Inn San Jose Airport (Wyndham Hotel), San Jose, CA, USA | Agent RBD |
25 sty | DESY Photon Science Users' Meeting | Desy, Hamburg, Germany |
» Wystawy w 2012
Data | Wydarzenie | Miejsce | Stoisko nr |
---|---|---|---|
28 paź - 2 lis | AVS 59th International Symposium & Exhibition | Tampa, Florida, USA | |
27 - 29 paź | MRS Fall Meeting | Hynes Convention Center | |
24 - 26 wrz | AOFA | Stadthalle Soest, Soest, Germany | |
18 - 21 wrz | NANOSMAT | Aquapalace Hotel, Prague, Czech Republic | |
11 - 12 wrz | PSE | Congress Center, Garmisch Partenkirchen, Germany | |
3 - 5 wrz | CMD-24 | Edinburgh International Conference Centre, Edinburgh, UK | |
23 - 27 lip | ICN+T | University of Paris, Paris, France | |
10 - 12 lip | SRI 2012 | Centre de Congres, Lyon, France | |
6 - 7 cze | SVTM | Alpexpo, Grenoble, France | |
4 - 8 cze | JVC-14/EVC-12/AMDVG-11/CroSloVM | Hotel Rixos Libertas, Dubrovnik, Croatia | |
17 - 19 maj | Bunsentagung | University of Leipzig, Leipzig, Germany | |
15 - 17 maj | E-MRS | Congres Center of Strasbourg, Strasbourg, France | |
10 - 13 kwi | Graphene 2012 | Brussels44Center Location, Bruxelles, Belgium | |
25 - 30 mar | DPG | Technical University of Berlin, Berlin, Germany | |
13 - 14 mar | Aspera | Technical University of Darmstadt, Darmstadt, Germany | |
27 sty | HASYLAB Users' Meeting | DESY, Hamburg, Germany | |
20 - 23 sty | ICONSAT2012 | Hotel Taj Krishna, Hyderabad, India | |
18 - 19 sty | Soleil Users Meeting | Société Civile Synchrotron SOLEIL, GIF-sur-YVETTE, France |
» Wystawy w 2011
Data | Wydarzenie | Miejsce | Stoisko nr |
---|---|---|---|
1 - 2 gru | Bessy Users Meeting | WISTA, Berlin-Adlershof, Germany | |
14 - 15 lis | PRAGOVAC | National Technical Museum, Prague, Czech Republic | |
1 - 3 lis | AVS 58th International Symposium Exhibition | Nashville Convention Center, Nashville, USA | |
18 - 20 paź | IVC | Shanghai International Exhibition Center, Shanghai, China | |
12 - 16 wrz | Plasma 2011 | Gromada "Dom Ch?opa" Hotel, Warsaw, Poland | |
11 - 15 wrz | SSP 2011 | City Hotel, Cracov, Poland | |
4 - 9 wrz | ECASIA`11 | Cardiff City Hall, Cardiff, UK | |
28 sie - 2 wrz | ECOSS-28 | University of Wroc?aw, Wroc?aw, Poland | |
3 - 7 lip | NANO 2011 | Gda?sk University of Technology, Gda?sk, Poland | |
6 - 9 cze | IX Konferencja Techniki Próżni | "Uroczysko" hotel, Cedzyna, Poland | |
2 - 4 cze | Bunsen Meeting | Freie Universitat Berlin, Berlin, Germany | |
2 - 3 cze | Obchody Międzynarodowego Roku Chemii | Institute of Physical Chemistry, Polish Academy of Sciences, Warsaw, Poland | |
10 - 12 maj | E-MRS 2011 Spring Meeting | AcropolisCongress Center, Nice, France | |
11 - 14 kwi | Imagine Nano 2011 | Bilbao Exhibition Centre, Bilbao, Spain | |
28 - 30 mar | Guangzhou International Vacum Show 2011 | GuangzhouPoly World Trade Center, Guangzhou, China | |
16 - 18 mar | Ogólnopolskie Kolokwium Katalityczne 2011 | Jerzy Haber Institute of Catalysis and Surface Chemistry, Polish Academy of Sciences, Cracov, Poland | |
15 - 17 mar | DPG | University of Technology Dresden, Dresden, German | |
19 - 20 sty | 6th Soleil Users` Meeting 2011 | Soleil, France |
» Wystawy w 2010
Data | Wydarzenie | Miejsce | Stoisko nr |
---|---|---|---|
13 - 15 gru | XVIII Elettra Users` Assembly | Adriatico Guesthouse, Trieste, Italy | |
9 - 10 gru | Bessy Users Meeting | WISTA, Berlin-Adlershof, Germany | |
1 - 5 gru | STM/AFM 2010 | Geovita, Zakopane, Poland | |
8 - 10 lis | 23rd Annual User Meeting | MAXlab, Lund, Sweden | |
21 paź | Dzień Nauki i Przemysłu | Techno-Park, Gliwice, Poland | |
19 - 21 paź | AVS 57th International Symposium & Exhibition | Albuquerque Convention Center, Albuquerque, New Mexico, USA | |
28 - 29 wrz | AOFA16 & DVG 5th Symposium on Vacum based Science and Technology | Fraunhofer Center "Pre-Uni-Park", Kaiserslauten, Germany | |
22 - 25 wrz | ELTE IMAPS-CPMT | Wroc?aw University of Technology, Wroc?aw, Poland | |
20 - 24 wrz | EVC-11 | University of Salamanca, Salamanca, Spain | |
30 sie - 2 wrz | ECOSS 27 | Martiniplaza, Groningen, Holand | |
30 sie - 5 wrz | The 45th Zakopane Conference on Nuclear Physics | "GeoVita", Zakopane, Poland | |
29 sie - 2 wrz | 10th Pannonian International Symposium on Catalysis | “Krakowiak” Hotel, Cracow, Poland | |
23 - 26 sie | IVC-18 Convention Center | Beijing, China | |
28 - 30 lip | MPA | Braga, Portugal | |
19 - 23 lip | ICEC23-ICMC2010 | University of Technology - Conference Center, Wroc?aw, Poland | |
19 - 23 lip | IV STP | Collegium Maximum Auditorium, Cracow, Poland | |
19 - 23 lip | COSIRES 2010 | Collegium Maximum Auditorium, Cracow, Poland | |
18 - 23 lip | ICACS-24 | Collegium Maximum Auditorium, Cracow, Poland | |
28 cze - 2 lip | NANO2010 | Conference Centre of Poznan University of Technology, Pozna?, Poland | |
24 - 25 cze | Workshop on Simultaneous Combination of Spectroscopies with X-ray Absorption | Scattering and Diffraction, Synchrotron Soleil, Saint Aubin, France | |
21 - 22 cze | XXXIX "Jaszowiec" International School & Conference on the Physics of Semiconductors | “Motyl” Hotel, Krynica Zdrój, Poland | |
10 - 11 cze | XRMS10 | Diamond Light Source, Didcot, Oxfordshire, UK | |
8 - 10 cze | Nauka i przemysł – metody spektroskopowe w praktyce | nowe wyzwania i mo?liwo?ci, UMCS Lublin, Poland | |
23 - 28 maj | SNS2010 | Fudan University, Shanghai, China | |
